| IP-Adresse | 192.208.2.0 |
|---|---|
| Netzwerk | 192.208.2.0/23 |
| Erste | 192.208.2.0 |
| Letzte | 192.208.3.255 |
| Grösse | 23 512 Adressen |
| Teilnetze | 2x /24 |
| Regionale Internet Registrierungsstelle | ARIN |
| Status | ALLOCATED |
| ID | 3234857472 |
| Kontinent | Nordamerika |
|---|---|
| Land RIR | Kanada |
| Land DB-IP | Hongkong |
| Land Maxmind | Hongkong |
| Land IP2Location | Singapur |
| Zeitzone | America/St_Johns |
| Stadt | |
| Breitengrad | 22.2842 |
| Längengrad | 114.1759 |
| Name | Internet Utilities NA LLC |
|---|---|
| Typ | NONE |
| Objekt | DCL-577 |
| ID | DCL-577 |
| Internet Service Provider | Hytron Network Services Limited (151407) |
|---|
| Internet Exchange | Nein |
|---|---|
| Tor (Brücke) | Nein |
| Tor (Knoten) | Nein |